Model | EZ6QA |
Sample Capacity | 16 x 0.2ml tubes or 2 x 8-tube strips (flat and transparent cap) |
Reaction Volume | 10 -100ul |
Temperature Control Mode | Tube mode |
Temperature Control Method | Peltier |
Temperature Range | 0- 100℃ |
Maximum Heating/Coaling Rate | 5℃/s |
Temperature Resolution | 0.1℃ |
Temperature Uniformity | 士0.15℃ |
Temperature Accuracy | 士0.1℃ |
Hot-Lid Temperature Range | 85-110℃ |
Excitation Wavelength Range | 400 to 700nm |
Detection Wavelength Range | 450 to 750nm |
Sensitivity | 1 copy |
Dynamic Range | 1-1010 Copies |
Certificates | CE |
Tel:+86 571 6381 8801
Mobile:+86 189 68150576
E-mail: sales@ezprotection.cn
Skype: live:.cid.467a236574df7c87
Whatsapp: +86 18968150576